HQ DataHub
Explore the platform, compare plans, and continue to the signup flow when you are ready.
Included on Every Plan
Nationwide records, owner info, mortgage and transaction history.
0-1,000 score per property. Retail, Wholesale and Rental models.
10 dedicated lien types, each with targeted direct mail pieces.
Premium filters, Signal AI heatmaps, Target Match AI.
Included on all plans, no per-record charges.
Up to 10,000 records per single download.
Try the entire platform for 90 days. At the end, move to Buy-In or Month-to-Month with no pressure either way.
Select TrialPay a one-time fee to unlock the lowest monthly rate. The buy-in covers your add-ons permanently. Buy-in options are listed below.
Select Buy-InFull platform access, no commitment. Upgrade to Buy-In at any time to lock in the $97/mo rate.
Select Month-to-MonthBasic Leads 60K/mo with 1 AI State, Lien Data, and Unlimited SkipTracing.
Select Partner LiteBuy-In Options
| What You're Buying | One-Time Fee | Then Monthly |
|---|---|---|
| State AI only | $2,500 | $97/mo |
| Lien Data only | $1,500 | $97/mo |
| Skip Tracing only | $1,000 | $97/mo |
| State AI + Lien Data | $4,000 | $97/mo |
| State AI + Lien Data + Skip Tracing | $5,000 | $97/mo |
Annual Savings at $97/mo vs. Competition
| Competitor | Their Monthly | Your Monthly | Monthly Savings | Annual Savings |
|---|---|---|---|---|
| BatchLeads Professional | $349/mo | $97/mo | $252/mo | $3,024/yr |
| DealMachine Pro Plus | $232/mo | $97/mo | $135/mo | $1,620/yr |
| PropStream Pro | $199/mo | $97/mo | $102/mo | $1,224/yr |
Trial - $250 for 90 days, full access. | Buy-In - one-time fee, then just $97/mo. | Month-to-Month - $349/mo, no commitment. | Partner Lite Monthly - $270/mo with Unlimited SkipTracing.
Get Started